|
Twin Stacker
Type: | Electric : Fork Over |
Capacity: | 1,760 lbs. |
Lift Height: | 69" |
Fork Length: | 45" |
Fork OD: | 22" |
Load Center: | 22.5" |
|
|
LF MINI
Type: | Manual : Fork Over |
Capacity: | 2,200 lbs. |
Lift Height | 36" - 65" |
Fork Length: | 42" - 45" |
Fork OD: | 13.25" - 22" |
Load Center: | 21" - 22.5" |
|
|
|
LFS MINI
Type: | Manual : Straddle |
Capacity: | 2,200 lbs. |
Lift Height: | 34" - 64" |
Fork Length: | 23.5"- 60" |
Straddle OD: | 40" - 62.5" |
Load Center: | 11.75" - 30" |
|
|
ELF
Type: | Electric Lift : Fork Over |
Capacity: | 2,200 - 3,000 lbs. |
Lift Height: | 36" - 130" |
Fork Length: | 23.5" - 60" |
Fork OD: | 13.25" - 27" |
Load Center: | 11.75" - 30" |
|
|
|
ELFS
Type: | Electric Lift : Straddle |
Capacity: | 2,200 - 3,000 lbs. |
Lift Height: | 34" - 129" |
Fork Length: | 23.5"- 60" |
Straddle OD: | 40" - 62.5" |
Load Center: | 11.75" - 30" |
|
|
SELF MAXI
Type: | Electric : Fork Over |
Capacity: | 2,200 - 3,000 lbs. |
Lift Height: | 36" - 130" |
Fork Length: | 23.5" - 60" |
Fork OD: | 19" - 27" |
Load Center: | 11.75" - 30" |
|
|
|
SELFS MAXI
Type: | Electric : Straddle |
Capacity: | 2,200 - 3,000 lbs. |
Lift Height: | 34" - 129" |
Fork Length: | 23.5"- 60" |
Straddle OD: | 40" - 62.5" |
Load Center: | 11.75" - 30" |
|
|
SELF MINI
Type: | Electric : Compact FO |
Capacity: | 2,200 lbs. |
Lift Height: | 36" - 65" |
Fork Length: | 42" - 45" |
Fork OD: | 13.25" - 22" |
Load Center: | 21" - 22.5" |
|
|
|
SELFS MINI
Type: | Electric : Compact |
Capacity: | 2,200 lbs. |
Lift Height: | 35" - 63.75" |
Fork Length: | 23.5"- 60" |
Straddle OD: | 40" - 62.5" |
Load Center: | 11.75" - 30" |
|
|
Rotator
Type: | Rotating |
Capacity: | 2,200 lbs. |
Lift Height: | 36" - 75" |
Fork Length: | 49.25" |
Fork OD: | 22" - 27" |
Load Center: | 24" |
|
|
|
Rotator Reel Clamp
Type: | Discontinued |
Max Capacity: | ~1,000 lbs. |
Lift Height: | 74" |
Overall Length: | 66.5"- 68" |
Overall Width: | 45" |
Rotation: | 2 x 90° |
|
|
HS SEMI
Type: | Manual : Stainless |
Capacity: | 2,200 lbs. |
Lift Height: | 47" - 96" |
Fork Length: | 45" |
Fork OD: | 22" |
Load Center: | 23.5" |
|
|
|
EHS SEMI
Type: | Electric Lift : Stainless |
Capacity: | 2,200 lbs. |
Lift Height: | 47" - 112" |
Fork Length: | 45" |
Fork OD: | 22" |
Load Center: | 23.5" |
|
|
Manual Thork-Lift
Type: | Manual |
Capacity: | 2,200 - 3,000 lbs. |
Lift Height: | 19.5" - 31.5" |
Fork Length: | 27.5" - 79" |
Fork OD: | 19" - 27" |
Load Center: | 13.75" - 39.5" |
|
|
|
Electric Thork-Lift
Type: | Electric Lift |
Capacity: | 2,200 - 3,000 lbs. |
Lift Height: | 19.5" - 31.5" |
Fork Length: | 27.5" - 79" |
Fork OD: | 19" - 27" |
Load Center: | 13.75" - 39.5" |
|
|
Manual Stainless Thork-Lift
Type: | Manual : Stainless |
Capacity: | 3,300 lbs. |
Lift Height: | 31.5" |
Fork Length: | 47" |
Fork OD: | 21.25" - 27" |
Load Center: | 23.5" |
|
|
|
Electric Stainless Thork-Lift
Type: | Electric Lift : Stainless |
Capacity: | 3,300 lbs. |
Lift Height: | 31.5" |
Fork Length: | 47" |
Fork OD: | 21.25" - 27" |
Load Center: | 23.5" |
|
|
Panther Mini/Maxi
Type: | Electric |
Capacity: | 3,100 - 4,000 lbs. |
Lift Height: | 8" |
Fork Length: | 32" - 60" |
Fork OD: | 20.5" - 27" |
Load Center: | 16" - 30" |
|
|
|
Thork Truck
Type: | Manual |
Capacity: | 3,500 - 6,600 lbs. |
Lift Height: | 7.75" - 8.25" |
Fork Length: | 23.5" - 94.5" |
Fork OD: | 17.75" - 27" |
Load Center: | 11.8" - 47.25" |
|
|
Panther Silent
Type: | Manual |
Capacity: | 4,400 lbs. |
Lift Height: | 8" - 8.25" |
Fork Length: | 23.6" - 94.5" |
Fork OD: | 20.5" - 27" |
Load Center: | 11.8" - 47.25" |
|
|
|
WSP 2200
Type: | Manual : Scale |
Capacity: | 4,400 lbs. |
Lift Height: | 7.8" |
Fork Length: | 45" |
Fork OD: | 22" |
Load Center: | 22.5" |
|
|
Stainless Steel Thork Truck
Type: | Manual : Stainless |
Capacity: | 5,500 lbs. |
Lift Height: | 7.5" - 8" |
Fork Length: | 32" - 60" |
Fork OD: | 20.5" - 27" |
Load Center: | 16" - 30" |
|
|
|
LogiQ
Type: | Manual : 1/4 Pallet |
Capacity: | 440 - 660 lbs. |
Lift Height: | 4.5" - 12.4" |
Fork Length: | 23.5" |
Fork OD: | 8" |
Load Center: | 11.75" |
|