|
PowerStak Series
Type: | Straddle |
Capacity: | 2,200 lbs |
Lift Height: | 62" - 150" |
Fork Length: | 42" |
Fork OD: | 12.5" - 26.75" |
Load Center: | 24" |
|
|
PPS-CB Series
Type: | Counterbalanced |
Capacity: | 1,100 lbs |
Lift Height: | 62" |
Fork Length: | 30" |
Fork OD: | 6.3" - 23.6" |
Load Center: | 15" |
|
|
|
B800 Series
Type: | Electric Lift |
Capacity: | 1,500 - 2,000 lbs |
Lift Height: | 62" - 127" |
Fork Length: | 30" |
Straddle OD: | 26" - 38" |
Load Center: | 20" |
|
|
PS Series
Type: | Electric Lift |
Capacity: | 2,000 - 2,700 lbs |
Lift Height: | 62" - 127" |
Fork Length: | 36" |
Straddle OD: | 41" - 56" |
Load Center: | 24" |
|
|
|
LiftStik Series
Type: | Electric Lift |
Capacity: | 185 - 445 lbs |
Lift Height: | 52" - 65" |
Platform Size: | 18.5" x 23.5" |
Straddle OD: | 22" - 23.5" |
Load Center: | 12" |
|
|
EPF Series
Type: | Electric Lift |
Capacity: | 1,000 lbs |
Lift Height: | 52" - 130" |
Fork Length: | 30" |
Straddle OD: | 30" - 40" |
Load Center: | 18" |
|
|
|
B600 Series
Type: | Electric Lift |
Capacity: | 1,000 - 2,000 lbs |
Lift Height: | 52" - 78" |
Fork Length: | 25" |
Straddle OD: | 21" - 26" |
Load Center: | 15" |
|
|
CW Series
Type: | Counterbalanced |
Capacity: | 200 - 1,000 lbs |
Lift Height: | 62" - 74" |
Fork Length: | 25" - 30" |
Fork OD: | 6.5" - 20" |
Load Center: | 13" - 15" |
|
|
|
WP & WPS Series
Type: | Electric Lift |
Capacity: | 2,000 - 3,000 lbs |
Lift Height: | 36" - 60" |
Fork Length: | 48" |
Straddle OD: | 26.5" - 56" |
Load Center: | 24" |
|
|
M Series
Type: | Manual |
Capacity: | 1,000 - 2,000 lbs |
Lift Height: | 50" - 78" |
Fork Length: | 25" - 30" |
Straddle OD: | 21" - 32" |
Load Center: | 15" - 18" |
|