Rotator - Straddle - Manual Push Specifications |
Model | Capacity | Load Center | Lift Height | Tilt | BoxWidth | Lift Speed/sec | Straddle** | Fork Length | Overall Size | TurningAngle | Weight* | Quote Form |
Lower | Raised | Empty | Loaded | ID | OD |
ELFSR-1001-036 | 2,200 | 24.6" | 3.25" | 36" | 355° | 31.5"-47" | 2.75" | 2" | 33.5"-56" | 40"-62.5" | 49.25" | 79"L x 52.5"H | 180° | 953 lbs | Quote |
ELFSR-1001-047 | 2,200 | 24.6" | 3.5" | 47" | 355° | 31.5"-47" | 2.75" | 2" | 33.5"-56" | 40"-62.5" | 49.25" | 79"L x 60"H | 180° | 995 lbs | Quote |
ELFSR-1001-055 | 2,200 | 24.6" | 3.5" | 55" | 355° | 31.5"-47" | 2.75" | 2" | 33.5"-56" | 40"-62.5" | 49.25" | 79"L x 68"H | 180° | 1,108 lbs | Quote |
ELFSR-1001-063 | 2,200 | 24.6" | 3.5" | 63" | 355° | 31.5"-47" | 2.75" | 2" | 33.5"-56" | 40"-62.5" | 49.25" | 79"L x 76"H | 180° | 1,017 lbs | Quote |
ELFSR-1001-075 | 2,200 | 24.6" | 3.5" | 75" | 355° | 31.5"-47" | 2.75" | 2" | 33.5"-56" | 40"-62.5" | 49.25" | 79"L x 88"H | 180° | 1,034 lbs | Quote |
Rotator - Straddle - Powered Drive Specifications |
Model | Capacity | Load Center | Lift Height | Tilt | BoxWidth | Lift Speed/sec | Straddle** | Overall Size | TurningAngle | Weight* | Quote Form |
Lower | Raised | Empty | Loaded | ID | OD |
SELFSR-MAXI-1002-036 | 2,200 | 24.6" | 3.5" | 36" | 355° | 31.5"-47" | 4.75" | 2.75" | 33.5"-56" | 40"-62.5" | 77"L x 52.5"H | 210° | 1,237 lbs | Quote |
SELFSR-MAXI-1002-047 | 2,200 | 24.6" | 3.5" | 47" | 355° | 31.5"-47" | 4.75" | 2.75" | 33.5"-56" | 40"-62.5" | 77"L x 60"H | 210° | 1,279 lbs | Quote |
SELFSR-MAXI-1002-055 | 2,200 | 24.6" | 3.5" | 55" | 355° | 31.5"-47" | 4.75" | 2.75" | 33.5"-56" | 40"-62.5" | 77"L x 68"H | 210° | 1,292 lbs | Quote |
SELFSR-MAXI-1002-063 | 2,200 | 24.6" | 3.5" | 63" | 355° | 31.5"-47" | 4.75" | 2.75" | 33.5"-56" | 40"-62.5" | 77"L x 76"H | 210° | 1,301 lbs | Quote |
SELFSR-MAXI-1002-075 | 2,200 | 24.6" | 3.5" | 75" | 355° | 31.5"-47" | 4.75" | 2.75" | 33.5"-56" | 40"-62.5" | 77"L x 88"H | 210° | 1,319 lbs | Quote |
Rotator - Fork Over - Manual Push Specifications |
Model | Capacity | Load Center | Lift Height | Tilt | BoxWidth | Lift Speed/sec | Fork | Overall Size | TurningAngle | Weight* | Quote Form |
Lower | Raised | Empty | Loaded | ID | OD | Length |
ELFR-1001-036 | 2,200 | 24.6" | 3.25" | 36" | 355° | 31.5"-47" | 2.75" | 2" | 12.4",17.1" | 22",27" | 49.25" | 79"L x 52.5"H | 180° | 820 lbs | Quote |
ELFR-1001-047 | 2,200 | 24.6" | 3.5" | 47" | 355° | 31.5"-47" | 2.75" | 2" | 12.4",17.1" | 22",27" | 49.25" | 79"L x 60"H | 180° | 862 lbs | Quote |
ELFR-1001-055 | 2,200 | 24.6" | 3.5" | 55" | 355° | 31.5"-47" | 2.75" | 2" | 12.4",17.1" | 22",27" | 49.25" | 79"L x 68"H | 180° | 875 lbs | Quote |
ELFR-1001-063 | 2,200 | 24.6" | 3.5" | 63" | 355° | 31.5"-47" | 2.75" | 2" | 12.4",17.1" | 22",27" | 49.25" | 79"L x 76"H | 180° | 884 lbs | Quote |
ELFR-1001-075 | 2,200 | 24.6" | 3.5" | 75" | 355° | 31.5"-47" | 2.75" | 2" | 12.4",17.1" | 22",27" | 49.25" | 79"L x 88"H | 180° | 902 lbs | Quote |
Rotator - Fork Over - Powered Drive Specifications |
Model | Capacity | Load Center | Lift Height | Tilt | BoxWidth | Lift Speed/sec | Fork | Overall Size | TurningAngle | Weight* | Quote Form |
Lower | Raised | Empty | Loaded | ID | OD |
SELFR-MAXI-1002-036 | 2,200 | 24.6" | 3.5" | 36" | 355° | 31.5"-47" | 4.75" | 2.75" | 12.4",17.1" | 22",27" | 77"L x 52.5"H | 210° | 1,105 lbs | Quote |
SELFR-MAXI-1002-047 | 2,200 | 24.6" | 3.5" | 47" | 355° | 31.5"-47" | 4.75" | 2.75" | 12.4",17.1" | 22",27" | 77"L x 60"H | 210° | 1,147 lbs | Quote |
SELFR-MAXI-1002-055 | 2,200 | 24.6" | 3.5" | 55" | 355° | 31.5"-47" | 4.75" | 2.75" | 12.4",17.1" | 22",27" | 77"L x 68"H | 210° | 1,160 lbs | Quote |
SELFR-MAXI-1002-063 | 2,200 | 24.6" | 3.5" | 63" | 355° | 31.5"-47" | 4.75" | 2.75" | 12.4",17.1" | 22",27" | 77"L x 76"H | 210° | 1,169 lbs | Quote |
SELFR-MAXI-1002-075 | 2,200 | 24.6" | 3.5" | 75" | 355° | 31.5"-47" | 4.75" | 2.75" | 12.4",17.1" | 22",27" | 77"L x 88"H | 210° | 1,186 lbs | Quote |
* Does not include battery weight. ** Derate capacity to 1,760 lbs for Straddle ID greater than 51.5".