Rotator Reel Clamp - Straddle - Manual Push Specifications |
Model | Maximum*Capacity | Lift Height | Tilt | ReelDia. | RotationTorque | Lift Speed/sec | Straddle** | Overall Size | TurningAngle |
Lower | Raised | Empty | Loaded | ID | OD |
ELFSRC-1001-047 | 990 lbs | 14.25" | 47" | 2x90° | 10"-31.5" | 517 lb·ft | 2.75" | 2" | 33.5"-56" | 40"-62.5" | 68"L x 52.5"H | 180° |
ELFSRC-1001-058 | 990 lbs | 14.5" | 58" | 2x90° | 10"-31.5" | 517 lb·ft | 2.75" | 2" | 33.5"-56" | 40"-62.5" | 68"L x 60"H | 180° |
ELFSRC-1001-066 | 990 lbs | 14.5" | 66" | 2x90° | 10"-31.5" | 517 lb·ft | 2.75" | 2" | 33.5"-56" | 40"-62.5" | 68"L x 68"H | 180° |
ELFSRC-1001-074 | 990 lbs | 14.5" | 74" | 2x90° | 10"-31.5" | 517 lb·ft | 2.75" | 2" | 33.5"-56" | 40"-62.5" | 68"L x 76"H | 180° |
Rotator Reel Clamp - Straddle - Powered Drive Specifications |
Model | Maximum*Capacity | Lift Height | Tilt | ReelDia. | RotationTorque | Lift Speed/sec | Straddle** | Overall Size | TurningAngle |
Lower | Raised | Empty | Loaded | ID | OD |
SELFSRC-1002-047 | 990 lbs | 14.5" | 47" | 2x90° | 10"-31.5" | 517 lb·ft | 4.75" | 2.75" | 33.5"-56" | 40"-62.5" | 66.25"L x 52.5"H | 210° |
SELFSRC-1002-058 | 990 lbs | 14.5" | 58" | 2x90° | 10"-31.5" | 517 lb·ft | 4.75" | 2.75" | 33.5"-56" | 40"-62.5" | 66.25"L x 60"H | 210° |
SELFSRC-1002-066 | 990 lbs | 14.5" | 66" | 2x90° | 10"-31.5" | 517 lb·ft | 4.75" | 2.75" | 33.5"-56" | 40"-62.5" | 66.25"L x 68"H | 210° |
SELFSRC-1002-074 | 990 lbs | 14.5" | 74" | 2x90° | 10"-31.5" | 517 lb·ft | 4.75" | 2.75" | 33.5"-56" | 40"-62.5" | 66.25"L x 76"H | 210° |
Rotator Reel Clamp- Fork Over - Manual Push Specifications |
Model | Maximum*Capacity | Lift Height | Tilt | ReelDia. | RotationTorque | Lift Speed/sec | Fork | Overall Size | TurningAngle |
Lower | Raised | Empty | Loaded | ID | OD |
ELFRC-1001-047 | 990 lbs | 14.25" | 47" | 2x90° | 10"-31.5" | 517 lb·ft | 2.75" | 2" | 12.4",17.1" | 22",27" | 68"L x 52.5"H | 180° |
ELFRC-1001-058 | 990 lbs | 14.5" | 58" | 2x90° | 10"-31.5" | 517 lb·ft | 2.75" | 2" | 12.4",17.1" | 22",27" | 68"L x 60"H | 180° |
ELFRC-1001-066 | 990 lbs | 14.5" | 66" | 2x90° | 10"-31.5" | 517 lb·ft | 2.75" | 2" | 12.4",17.1" | 22",27" | 68"L x 68"H | 180° |
ELFRC-1001-074 | 990 lbs | 14.5" | 74" | 2x90° | 10"-31.5" | 517 lb·ft | 2.75" | 2" | 12.4",17.1" | 22",27" | 68"L x 76"H | 180° |
Rotator Reel Clamp - Fork Over - Powered Drive Specifications |
Model | Maximum*Capacity | Lift Height | Tilt | ReelDia. | RotationTorque | Lift Speed/sec | Fork | Overall Size | TurningAngle |
Lower | Raised | Empty | Loaded | ID | OD |
SELFRC-1002-047 | 990 lbs | 14.5" | 47" | 2x90° | 10"-31.5" | 517 lb·ft | 4.75" | 2.75" | 12.4",17.1" | 22",27" | 66.25"L x 52.5"H | 210° |
SELFRC-1002-058 | 990 lbs | 14.5" | 58" | 2x90° | 10"-31.5" | 517 lb·ft | 4.75" | 2.75" | 12.4",17.1" | 22",27" | 66.25"L x 60"H | 210° |
SELFRC-1002-066 | 990 lbs | 14.5" | 66" | 2x90° | 10"-31.5" | 517 lb·ft | 4.75" | 2.75" | 12.4",17.1" | 22",27" | 66.25"L x 68"H | 210° |
SELFRC-1002-074 | 990 lbs | 14.5" | 74" | 2x90° | 10"-31.5" | 517 lb·ft | 4.75" | 2.75" | 12.4",17.1" | 22",27" | 66.25"L x 76"H | 210° |
* Weight capacity depends on the reel diameter, winding and surface. To be estimated in each case.
Clamping Force at Reel Diameter |
Reel Diameter | ∅10" | ∅13.8" | ∅17.7" | ∅19.7" | ∅23.5" | ∅27.5" | ∅31.5" |
Clamping Force | 1,080 lbs. | 1,124 lbs. | 1,259 lbs. | 1,090 lbs. | 1,135 lbs. | 1,259 lbs. | 1,349 lbs. |