Thork Lift Manual Specifications |
Model | Capacity* | Load Center | Lift Height | Lift Speed/Pump | Fork | Overall Size | TurningAngle | Weight | Quote Form |
Lower | Raised | MIN | MAX | ID | OD | Length |
HL-1006-232 | 2,200 | 39.5" | 3.5" | 31.5" | 0.4" | 1.4" | 8.25",14" | 21.25",27" | 79" | 92.75"L x 21.25"H | 230° | 268 lbs | Quote |
HL-1006-020 | 3,300 | 13.75" | 3.25" | 19.5" | 0.4" | 1.4" | 6",8.25",14" | 19",21.25",27" | 27.5" | 41.5"L x 21.25"H | 230° | 173 lbs | Quote |
HL-1006-024 | 3,300 | 17.75" | 3.25" | 23.5" | 0.4" | 1.4" | 6",8.25",14" | 19",21.25",27" | 35.5" | 49.5"L x 21.25"H | 230° | 187 lbs | Quote |
HL-1006-032 | 3,300 | 23.5" | 3.25" | 31.5" | 0.4" | 1.4" | 6",8.25",14" | 19",21.25",27" | 47" | 61.25"L x 21.25"H | 230° | 209 lbs | Quote |
HL-1006-132 | 3,300 | 30" | 3.5" | 31.5" | 0.4" | 1.4" | 6",8.25",14" | 19",21.25",27" | 60" | 74"L x 21.25"H | 230° | 233 lbs | Quote |
* Derate capacity to 2,200 lbs at and above an 18.5" raised height.