Thork Lift Electric Specifications |
Model | Capacity* | Load Center | Lift Height | Lift Speed/sec | Fork | Overall Size | TurningAngle | Weight | Quote Form |
Lower | Raised | Empty | Loaded | ID | OD | Length |
EHL-1006-232 | 2,200 | 39.5" | 3.5" | 31.5" | 3.2" | 2" | 8.25",14" | 21.25",27" | 79" | 96.5"L x 21.25"H | 180° | 288 lbs | Quote |
EHL-1006-020 | 3,300 | 13.75" | 3.25" | 19.5" | 3.2" | 2" | 6",8.25",14" | 19",21.25",27" | 27.5" | 45.25"L x 21.25"H | 180° | 193 lbs | Quote |
EHL-1006-024 | 3,300 | 17.75" | 3.25" | 23.5" | 3.2" | 2" | 6",8.25",14" | 19",21.25",27" | 35.5" | 53.25"L x 21.25"H | 180° | 207 lbs | Quote |
EHL-1006-032 | 3,300 | 23.5" | 3.25" | 31.5" | 3.2" | 2" | 6",8.25",14" | 19",21.25",27" | 47" | 65"L x 21.25"H | 180° | 229 lbs | Quote |
EHL-1006-132 | 3,300 | 30" | 3.5" | 31.5" | 3.2" | 2" | 6",8.25",14" | 19",21.25",27" | 60" | 77.5"L x 21.25"H | 180° | 253 lbs | Quote |
* Derate capacity to 2,200 lbs at and above an 18.5" raised height.