SELFS MAXI Straddle Specifications |
Model | Capacity | Load Center | Lift Height | FreeLift | Lift Speed/sec | Straddle** | Fork Length | Overall Size | TurningAngle | Weight* | Quote Form |
Lower | Raised | Empty | Loaded | ID | OD |
SELFS-MAXI-1002-035 | 2,200 | 21" | 2.5" | 35" | 0" | 4.75" | 2.75" | 33.5"-56" | 40"-62.5" | 42" | 70"L x 52"H | 210° | 904 lbs | Quote |
SELFS-MAXI-1002-046 | 2,200 | 21" | 2.5" | 46" | 0" | 4.75" | 2.75" | 33.5"-56" | 40"-62.5" | 42" | 70"L x 60"H | 210° | 946 lbs | Quote |
SELFS-MAXI-1002-054 | 2,200 | 21" | 2.5" | 54" | 0" | 4.75" | 2.75" | 33.5"-56" | 40"-62.5" | 42" | 70"L x 68"H | 210° | 961 lbs | Quote |
SELFS-MAXI-1002-062 | 2,200 | 21" | 2.5" | 62" | 0" | 4.75" | 2.75" | 33.5"-56" | 40"-62.5" | 42" | 70"L x 76"H | 210° | 970 lbs | Quote |
SELFS-MAXI-1002-074 | 2,200 | 21" | 2.5" | 74" | 0" | 4.75" | 2.75" | 33.5"-56" | 40"-62.5" | 42" | 70"L x 88"H | 210° | 987 lbs | Quote |
SELFS-MAXI-1002-079 | 2,200 | 21" | 2.5" | 79" | 7.5" | 4.75" | 2.75" | 33.5"-56" | 40"-62.5" | 42" | 70.5"L x 60"H | 210° | 1,082 lbs | Quote |
SELFS-MAXI-1002-095 | 2,200 | 21" | 2.5" | 95" | 7.5" | 4.75" | 2.75" | 33.5"-56" | 40"-62.5" | 42" | 70.5"L x 68"H | 210° | 1,098 lbs | Quote |
SELFS-MAXI-1002-111 | 2,200 | 21" | 2.5" | 111" | 7.5" | 4.75" | 2.75" | 33.5"-56" | 40"-62.5" | 42" | 70.5"L x 76"H | 210° | 1,118 lbs | Quote |
SELFS-MAXI-1002-129 | 2,200 | 21" | 2.5" | 129" | 7.5" | 4.75" | 2.75" | 33.5"-56" | 40"-62.5" | 42" | 70.5"L x 88"H | 210° | 1,149 lbs | Quote |
SELFS-MAXI-1202-035 | 3,000 | 21" | 2.5" | 35" | 0" | 2.75" | 1.5" | 33.5"-44.25" | 40"-50.75" | 42" | 70"L x 52"H | 210° | 904 lbs | Quote |
SELFS-MAXI-1202-046 | 3,000 | 21" | 2.5" | 46" | 0" | 2.75" | 1.5" | 33.5"-44.25" | 40"-50.75" | 42" | 70"L x 60"H | 210° | 946 lbs | Quote |
SELFS-MAXI-1202-054 | 3,000 | 21" | 2.5" | 54" | 0" | 2.75" | 1.5" | 33.5"-44.25" | 40"-50.75" | 42" | 70"L x 68"H | 210° | 961 lbs | Quote |
SELFS-MAXI-1202-062 | 3,000 | 21" | 2.5" | 62" | 0" | 2.75" | 1.5" | 33.5"-44.25" | 40"-50.75" | 42" | 70"L x 76"H | 210° | 970 lbs | Quote |
SELF MAXI Fork Over Specifications |
Model | Capacity | Load Center | Lift Height | FreeLift | Lift Speed/sec | Forks | Overall Size | TurningAngle | Weight* | Quote Form |
Lower | Raised | Empty | Loaded | ID | OD | Length |
SELF-MAXI-1002-035 | 2,200 | 22.5" | 3.5" | 35" | 0" | 4.75" | 2.75" | 6",9",14" | 19",22",27" | 45" | 69"L x 52"H | 210° | 772 lbs | Quote |
SELF-MAXI-1002-046 | 2,200 | 22.5" | 3.5" | 46" | 0" | 4.75" | 2.75" | 9",14" | 22",27" | 45" | 69"L x 60"H | 210° | 815 lbs | Quote |
SELF-MAXI-1002-054 | 2,200 | 22.5" | 3.5" | 54" | 0" | 4.75" | 2.75" | 9",14" | 22",27" | 45" | 69"L x 68"H | 210° | 829 lbs | Quote |
SELF-MAXI-1002-062 | 2,200 | 22.5" | 3.5" | 62" | 0" | 4.75" | 2.75" | 9",14" | 22",27" | 45" | 69"L x 76"H | 210° | 838 lbs | Quote |
SELF-MAXI-1002-074 | 2,200 | 22.5" | 3.5" | 74" | 0" | 4.75" | 2.75" | 9",14" | 22",27" | 45" | 69"L x 88"H | 210° | 855 lbs | Quote |
SELF-MAXI-1002-080 | 2,200 | 22.5" | 3.5" | 80" | 7.5" | 4.75" | 2.75" | 9",14" | 22",27" | 45" | 69.5"L x 60"H | 210° | 950 lbs | Quote |
SELF-MAXI-1002-095 | 2,200 | 22.5" | 3.5" | 95" | 7.5" | 4.75" | 2.75" | 9",14" | 22",27" | 45" | 69.5"L x 68"H | 210° | 981 lbs | Quote |
SELF-MAXI-1002-111 | 2,200 | 22.5" | 3.5" | 111" | 7.5" | 4.75" | 2.75" | 9",14" | 22",27" | 45" | 69.5"L x 76"H | 210° | 1,000 lbs | Quote |
SELF-MAXI-1002-128 | 2,200 | 22.5" | 3.5" | 128" | 7.5" | 4.75" | 2.75" | 9",14" | 22",27" | 45" | 69.5"L x 88"H | 210° | 1,032 lbs | Quote |
SELF-MAXI-1202-036 | 3,000 | 22.5" | 3.5" | 36" | 0" | 2.75" | 1.5" | 9",14" | 22",27" | 45" | 69"L x 52"H | 210° | 772 lbs | Quote |
SELF-MAXI-1202-047 | 3,000 | 22.5" | 3.5" | 47" | 0" | 2.75" | 1.5" | 9",14" | 22",27" | 45" | 69"L x 60"H | 210° | 815 lbs | Quote |
SELF-MAXI-1202-055 | 3,000 | 22.5" | 3.5" | 55" | 0" | 2.75" | 1.5" | 9",14" | 22",27" | 45" | 69"L x 68"H | 210° | 829 lbs | Quote |
SELF-MAXI-1202-063 | 3,000 | 22.5" | 3.5" | 63" | 0" | 2.75" | 1.5" | 9",14" | 22",27" | 45" | 69"L x 76"H | 210° | 838 lbs | Quote |
* Does not include battery weight. ** Derate capacity to 1,760 lbs for Straddle ID greater than 51.5". 60" long forks not recommended with Straddle ID greater than 51.5"