Thork Lift Electric Stainless Steel Specifications |
Model | Capacity* | Load Center | Lift Height | Lift Speed/Pump | Fork | Overall Size | TurningAngle | Weight | Quote Form |
Lower | Raised | MIN | MAX | ID | OD | Length |
EHL-1004-RF-PLUS-27 | 3,300 | 13.75" | 3.25" | 19.5" | 3.25" | 2" | 8.25",14" | 21.25",27" | 27.5" | 45.1"L x 21.25"H | 180° | 255 lbs | Quote |
EHL-1004-RF-PLUS-35 | 3,300 | 17.5" | 3.5" | 23.5" | 3.25" | 2" | 8.25",14" | 21.25",27" | 35" | 52.1"L x 21.25"H | 180° | 269 lbs | Quote |
EHL-1004-RF-PLUS-47 | 3,300 | 23.5" | 3.5" | 31.5" | 3.25" | 2" | 8.25",14" | 21.25",27" | 47" | 64.8"L x 21.25"H | 180° | 291 lbs | Quote |
EHL-1004-RF-PLUS-60 | 3,300 | 30.0" | 3.5" | 31.5" | 3.25" | 2" | 8.25",14" | 21.25",27" | 60" | 77.6"L x 21.25"H | 180° | 315 lbs | Quote |
* Derate capacity to 2,200 lbs at and above an 18.5" raised height.