Thork Truck Specifications |
Model | Capacity | Load Center | Lift Height | ForkWheels | Fork | Fork Length | LengthLess Forks | TurningAngle | Weight* | Quote Form |
Lower | Raised | ID | OD |
TT1672 | 3,500 | 11.75" - 22.5" | 3" - 3.25" | 7.75" - 8" | Ø3" x 2.75" | 7.75" | 17.75" | 23.5" - 45" | 13.25" | 220° | 130 lbs | Quote |
TT1682 | 3,500 | 11.75" - 22.5" | 3.25" - 3.5" | 8" - 8.25" | Ø3.25" x 2.75" | 7.75" | 17.75" | 23.5" - 45" | 13.25" | 220° | 130 lbs | Quote |
TT2572 | 5,500 | 11.75" - 47.25" | 3" - 3.25" | 7.75" - 8" | Ø3" x 3.5" | 8",14.5" | 20.5",27" | 23.5" - 94.5" | 13.25" | 220° | 137 lbs | Quote |
TT2582 | 5,500 | 11.75" - 47.25" | 3.25" - 3.5" | 8" - 8.25" | Ø3.25" x 3.5" | 8",14.5" | 20.5",27" | 23.5" - 94.5" | 13.25" | 220° | 137 lbs | Quote |
TT3072 | 6,600 | 11.75" - 30" | 3" - 3.25" | 7.75" - 8" | Ø3" x 2.75" | 8",14.5" | 20.5",27" | 23.5" - 60" | 13.25" | 220° | 150 lbs | Quote |
TT3082 | 6,600 | 11.75" - 30" | 3.25" - 3.5" | 8" - 8.25" | Ø3.25" x 2.75" | 8",14.5" | 20.5",27" | 23.5" - 60" | 13.25" | 220° | 150 lbs | Quote |
* Weight with 45" long forks and minimum fork OD. Derate 94.5" long forks to 3,300 lbs.