HSS-SEMI Welded Straddle Specifications |
Model | Capacity | Load Center | Lift Height | FreeLift | Lift Speed/Pump | Straddle* | Fork Length | Overall Size | TurningAngle | Weight | Quote Form |
Lower | Raised | MIN | MAX | ID | OD |
HSS-1000-RF-SEMI-046 | 2,200 | 22.5" | 2.5" | 46" | 0" | 0.75" | 2" | 33.5"-56" | 40"-62.5" | 45" | 65"L x 60"H | 180° | 570 lbs | Quote |
HSS-1000-RF-SEMI-054 | 2,200 | 22.5" | 2.5" | 54" | 0" | 0.75" | 2" | 33.5"-56" | 40"-62.5" | 45" | 65"L x 68"H | 180° | 578 lbs | Quote |
HSS-1000-RF-SEMI-062 | 2,200 | 22.5" | 2.5" | 62" | 0" | 0.75" | 2" | 33.5"-56" | 40"-62.5" | 45" | 65"L x 76"H | 180° | 587 lbs | Quote |
HSS-1000-RF-SEMI-080 | 2,200 | 22.5" | 2.5" | 80" | 7.5" | 0.75" | 2" | 33.5"-56" | 40"-62.5" | 45" | 65.25"L x 60"H | 180° | 706 lbs | Quote |
HSS-1000-RF-SEMI-096 | 2,200 | 22.5" | 2.5" | 96" | 7.5" | 0.75" | 2" | 33.5"-56" | 40"-62.5" | 45" | 65.25"L x 68"H | 180° | 726 lbs | Quote |
HS-SEMI Fork Over Specifications |
Model | Capacity | Load Center | Lift Height | FreeLift | Lift Speed/Pump | Forks | Overall Size | TurningAngle | Weight | Quote Form |
Lower | Raised | MIN | MAX | ID | OD | Length |
HS-1000-RF-SEMI-047 | 2,200 | 22.5" | 3.5" | 47" | 0" | 0.75" | 2" | 9" | 22" | 45" | 65"L x 60"H | 180° | 425 lbs | Quote |
HS-1000-RF-SEMI-055 | 2,200 | 22.5" | 3.5" | 55" | 0" | 0.75" | 2" | 9" | 22" | 45" | 65"L x 68"H | 180° | 433 lbs | Quote |
HS-1000-RF-SEMI-063 | 2,200 | 22.5" | 3.5" | 63" | 0" | 0.75" | 2" | 9" | 22" | 45" | 65"L x 76"H | 180° | 442 lbs | Quote |
HS-1000-RF-SEMI-080 | 2,200 | 22.5" | 3.5" | 80" | 7.5" | 0.75" | 2" | 9" | 22" | 45" | 65.25"L x 60"H | 180° | 561 lbs | Quote |
HS-1000-RF-SEMI-096 | 2,200 | 22.5" | 3.5" | 96" | 7.5" | 0.75" | 2" | 9" | 22" | 45" | 65.25"L x 68"H | 180° | 581 lbs | Quote |
* Derate capacity to 1,600 lbs for Straddle ID greater than 51.5".