Thork Lift Manual Stainless Steel Specifications |
Model | Capacity* | Load Center | Lift Height | Lift Speed/Pump | Fork | Overall Size | TurningAngle | Weight | Quote Form |
Lower | Raised | MIN | MAX | ID | OD | Length |
HL-1004-RF-PLUS-27 | 3,300 | 13.75" | 3.25" | 19.5" | 0.5" | 1.5" | 8.25",14" | 21.25",27" | 27.5" | 42.5"L x 21.25"H | 210° | 239 lbs | Quote |
HL-1004-RF-PLUS-35 | 3,300 | 17.5" | 3.5" | 23.5" | 0.5" | 1.5" | 8.25",14" | 21.25",27" | 35" | 49.5"L x 21.25"H | 210° | 253 lbs | Quote |
HL-1004-RF-PLUS-47 | 3,300 | 23.5" | 3.5" | 31.5" | 0.5" | 1.5" | 8.25",14" | 21.25",27" | 47" | 62.2"L x 21.25"H | 210° | 275 lbs | Quote |
HL-1004-RF-PLUS-60 | 3,300 | 30.0" | 3.5" | 31.5" | 0.5" | 1.5" | 8.25",14" | 21.25",27" | 60" | 75"L x 21.25"H | 210° | 299 lbs | Quote |
* Derate capacity to 2,200 lbs at and above an 18.5" raised height.