Big Joe CB |
|
Type: | Counterbalanced |
Capacity: | 2,200 - 3,300 lbs |
Lift Height: | 104" - 157" |
Fork Length: | 42" |
Fork OD: | 8" - 28" |
Load Center: | 24" |
|
Presto PPS-CB |
|
Type: | Counterbalanced |
Capacity: | 1,100 lbs |
Lift Height: | 62" |
Fork Length: | 30" |
Fork OD: | 6.3" - 23.6" |
Load Center: | 15" |
|
Big Joe PDC |
|
Type: | Counterbalanced |
Capacity: | 1,500 - 4,000 lbs |
Lift Height: | 60" - 194" |
Fork Length: | 36" - 48" |
Fork OD: | 8" - 32" |
Load Center: | 24" |
|
Presto PowerStak |
|
Type: | Straddle |
Capacity: | 2,200 lbs |
Lift Height: | 62" - 150" |
Fork Length: | 42" |
Fork OD: | 12.5" - 26.75" |
Load Center: | 24" |
|