PLS Lift Stik | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Capacity (LBS) | Height | Dimensions (L x W x H) | Platform (L x W) | Power | Onboard Charger | Ship Weight (LBS) | Quote Form | |||||||
Lowered | Raised | ||||||||||||||
PLS52-185 | 185 lbs | 5" | 56" | 31" x 23.5" x 63" | 18.5" x 23.5" | 24V DC | 115V | 86 lbs | Quote | ||||||
PLS60-220 | 220 lbs | 5.125" | 65" | 33" x 23.5" x 76" | 18.5" x 23.5" | 24V DC | 115V | 100 lbs | Quote | ||||||
PLS48-450 | 445 lbs | 4.125" | 52" | 40" x 22" x 63" | 23.5" x 22" | 24V DC | 115V | 142 lbs | Quote |
Oversized ergonomic "sponge-grip" handle provides operator comfort and a variety of grip positions. |
Pushbutton remote control is mounted conveniently on the handle, and has a telephone style cord for remote operation |
Wheels feature brake locks for safety while loading or unloading, steering lock for straightline travel, and protective toe guards. |
High visibility battery status indicator shows power information at a glance. Onboard charger provides quick battery recharging. |
|
|
|
|
|
|
|