PML Fork Over Pallet Stackers | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Capacity (LBS) | Load Center | Height | Overall Size (L x W x H) | Fork Size (L x W) | Ship Weight (LBS) | Quote Form | ||||||||
Lowered | Raised | ||||||||||||||
PML-22-36-ME | 2200 | 24" | 3.25" | 36" | 64" x 27" x 52.5" | 45" x 22" | 505 | Quote | |||||||
PML-30-36-ME | 3000 | 24" | 3.25" | 36" | 64" x 27" x 52.5" | 45" x 22" | 505 | Quote | |||||||
PML-22-47-ME | 2200 | 24" | 3.25" | 47" | 64" x 27" x 60" | 45" x 22" | 535 | Quote | |||||||
PML-30-47-ME | 3000 | 24" | 3.25" | 47" | 64" x 27" x 60" | 45" x 22" | 535 | Quote | |||||||
PML-22-63-ME | 2200 | 24" | 3.25" | 63" | 64" x 27" x 76" | 45" x 22" | 550 | Quote | |||||||
PML-30-63-ME | 3000 | 24" | 3.25" | 63" | 64" x 27" x 76" | 45" x 22" | 550 | Quote | |||||||
PML-22-80-ME | 2200 | 24" | 3.25" | 80" | 64.38" x 27" x 98" | 45" x 22" | 675 | Quote | |||||||
PML-30-80-ME | 3000 | 24" | 3.25" | 80" | 64.38" x 27" x 98" | 45" x 22" | 675 | Quote |
PMLS Straddle Pallet Stackers | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Capacity (LBS) | Load Center | Height | Overall Size (L x W x H) | Fork Size (L x W) | Ship Weight (LBS) | Quote Form | ||||||||
Lowered | Raised | ||||||||||||||
PMLS-22-35-ME | 2200 | 24" | 2.5" | 35" | 63" x 43.5"-57.5 x 52.5" | 42" x 14"-31" | 515 | Quote | |||||||
PMLS-30-35-ME | 3000 | 24" | 2.5" | 35" | 66" x 43.5"-57.5 x 52.5" | 42" x 14"-31" | 515 | Quote | |||||||
PMLS-22-46-ME | 2200 | 24" | 2.5" | 46" | 63" x 43.5"-57.5 x 60" | 42" x 14"-31" | 535 | Quote | |||||||
PMLS-30-46-ME | 3000 | 24" | 2.5" | 46" | 66" x 43.5"-57.5 x 60" | 42" x 14"-31" | 535 | Quote | |||||||
PMLS-22-62-ME | 2200 | 24" | 2.5" | 62" | 63" x 43.5"-57.5 x 76" | 42" x 14"-31" | 550 | Quote | |||||||
PMLS-30-62-ME | 3000 | 24" | 2.5" | 62" | 66" x 43.5"-57.5 x 76" | 42" x 14"-31" | 550 | Quote | |||||||
PMLS-22-79-ME | 2200 | 24" | 2.5" | 79" | 63.5" x 43.5"-57.5 x 98" | 42" x 14"-31" | 675 | Quote | |||||||
PMLS-30-79-ME | 3000 | 24" | 2.5" | 79" | 63.5" x 43.5"-57.5 x 98" | 42" x 14"-31" | 675 | Quote |
Note: Ship Weight does not include weight of battery.
4 Adj. Straddle I.D.s available: 33"-37", 37"-44", 44"-51", 49"-51". Desired I.D. is set at factory prior to shipping.
Adjustable |
Easy-Roll Wheels: |
Push-Bar Handle: |
|||
Brake Pads: |
Battery Status Indicator/Integral 110V Charger: |
See Thru |
|||
Exclusive Safety |
E-Stop: |
Locking |
|||
Dual-Wheel |
User-Adjustable |
Ergonomic Contoured Handle: comfortable and easy to use |
|
|
|
|
|