Bishamon Blue Label Pallet Jacks | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Capacity (LBS) | Fork Size | Fork Height | Ship Weight (LBS) | Quote Form | ||||||||||
Width | Length | Lowered | Raised | ||||||||||||
BS-25A | 2,500 | 27.0" | 48" | 2.0" | 5.5" | 203 | Quote | ||||||||
BS-55A | 5,500 | 27.0" | 48" | 2.9" | 7.8" | 224 | Quote | ||||||||
BS-55B | 5,500 | 27.0" | 42" | 2.9" | 7.8" | 215 | Quote | ||||||||
BS-55C | 5,500 | 27.0" | 36" | 2.9" | 7.8" | 205 | Quote | ||||||||
BS-55D | 5,500 | 27.0" | 32" | 2.9" | 7.8" | 198 | Quote | ||||||||
BS-55E | 5,500 | 20.5" | 48" | 2.9" | 7.8" | 198 | Quote | ||||||||
BS-55F | 5,500 | 20.5" | 42" | 2.9" | 7.8" | 190 | Quote | ||||||||
BS-55G | 5,500 | 20.5" | 36" | 2.9" | 7.8" | 182 | Quote | ||||||||
BS-55H | 5,500 | 20.5" | 32" | 2.9" | 7.8" | 174 | Quote | ||||||||
BS-65A | 6,500 | 27.0" | 48" | 3.3" | 8.0" | 281 | Quote |
Formed fork for added strength and durability |
Steel reinforced plate strengthens frame connection and keeps forks parallel |
Formed steel entry slide diverts debris and guides pallet truck into pallet. |
Three-position Control Lever provides fingertip control of all hydraulic system functions with the handle in any position |
|
|
Self-contained rebuildable hydraulic system |
|
|
|
|