WPT45 Electric Pallet Truck |
Model | Capacity (LBS) | Fork Size (W x L) | Turn Radius | Wheelbase | Overall Size (L x W x H) | Fork Height | Speed (mph) | Gradeability | Weight (LBS)* | Quote Form |
Lowered | Raised | Empty | Loaded | Empty | Loaded |
WPT45-2736 | 4,500 | 27" x 33.5" | 56" | 55.9" | 61.9" x 27" x 30" | 3.25" | 8.2" | 0-3.6 | 0-3.5 | 10% | 6% | 875 | Quote |
WPT45-2748 | 4,500 | 27" x 45.5" | 68" | 64.9" | 70.9" x 27" x 30" | 3.25" | 8.2" | 0-3.6 | 0-3.5 | 10% | 6% | 885 | Quote |
WPT45-2760 | 3,000 | 27" x 57.5" | 80" | 85.5" | 85.5" x 27" x 30" | 3.25" | 8.2" | 0-3.6 | 0-3.5 | 10% | 6% | 910 | Quote |
WPT45-2136 | 4,500 | 21" x 33.5" | 56" | 55.9" | 61.9" x 21" x 30" | 3.25" | 8.2" | 0-3.6 | 0-3.5 | 10% | 6% | 875 | Quote |
WPT45-2148 | 4,500 | 21" x 45.5" | 68" | 64.9" | 70.9" x 21" x 30" | 3.25" | 8.2" | 0-3.6 | 0-3.5 | 10% | 6% | 880 | Quote |
WPT45-1836 | 4,500 | 18" x 33.5" | 56" | 55.9" | 61.9" x 18" x 30" | 3.25" | 8.2" | 0-3.6 | 0-3.5 | 10% | 6% | 875 | Quote |
WPT45-1848 | 4,500 | 18" x 45.5" | 68" | 64.9" | 70.9" x 18" x 30" | 3.25" | 8.2" | 0-3.6 | 0-3.5 | 10% | 6% | 880 | Quote |
Dimensions listed are based on 9.1" battery compartment. *Note: Chassis Only