PDS25 2,500 lbs Capacity @ 24" Load Center ITA Class II Fork Carriage |
Model | Mast | Height | Adjustable Straddle Legs | Lift Speed | Travel Speed | Ship* Weight | Quote Form |
Lift | Col | Free | Ext | Length | ID | OD | Empty | Loaded | Empty | Loaded |
PDS25-106 | Telescopic | 106" | 71" | 6" | 142" | 42" | 38"-50" | 44"-56" | 33fpm | 25fpm | 3.4mph | 3.1mph | 1726 lbs | Quote |
PDS25-130 | Telescopic | 130" | 83" | 6" | 165" | 42" | 38"-50" | 44"-56" | 33fpm | 25fpm | 3.4mph | 3.1mph | 1816 lbs | Quote |
PDS25-142 | Telescopic | 142" | 89" | 6" | 178" | 42" | 38"-50" | 44"-56" | 33fpm | 25fpm | 3.4mph | 3.1mph | 1858 lbs | Quote |
*PDS25-153 | Telescopic | 153" | 95" | 6" | 189" | 42" | 38"-50" | 44"-56" | 33fpm | 25fpm | 3.4mph | 3.1mph | 1943 lbs | Quote |
*PDS25-157 | TriMast | 157" | 71" | 50"* | 193" | 42" | 42"-50" | 48"-56" | 33fpm | 25fpm | 3.4mph | 3.1mph | 2156 lbs | Quote |
*Note: Ship Weight includes chassis only. Derate 500 lbs above 142". TriMast minimum ID 42" - OD = ID + 6".