Big Joe PDH Series - 24" Load Center | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Capacity (LBS)** | Height | Straddle Length | Overall Width | Overall Length* | Turn Radius* | Weight W/O Batteries | Quote Form | ||||||||
Lift | Coll. | Ext. | Free Lift | 12V | 24V | 12V | 24V | |||||||||
PDH-20-60 | 2000 | 60" | 77" | 80" | 57" | 26.5" | 32" | 61.3" | 66.9" | 62.0" | 66.5" | 1655 lbs | Quote | |||
PDH-20-106 | 2000 | 106" | 71" | 123" | 12" | 26.5" | 32" | 61.3" | 66.9" | 62.0" | 66.5" | 1910 lbs | Quote | |||
PDH-20-130 | 2000 | 130" | 83" | 147" | 12" | 26.5" | 32" | 61.3" | 66.9" | 62.0" | 66.5" | 2038 lbs | Quote | |||
PDH-20-154 | 2000 | 154" | 95" | 171" | 12" | 26.5" | 32" | 61.3" | 66.9" | 62.0" | 66.5" | 2100 lbs | Quote | |||
PDH-20-168 | 2000 | 168" | 102" | 185" | 12" | 26.5" | 32" | 61.3" | 66.9" | 62.0" | 66.5" | 2152 lbs | Quote | |||
PDH-25-60 | 2500 | 60" | 77" | 80" | 57" | 26.5" | 32" | 61.3" | 66.9" | 62.0" | 66.5" | 1693 lbs | Quote | |||
PDH-20-106 | 2500 | 106" | 71" | 123" | 12" | 26.5" | 32" | 61.3" | 66.9" | 62.0" | 66.5" | 1925 lbs | Quote | |||
PDH-25-130 | 2000 | 130" | 83" | 147" | 12" | 26.5" | 32" | 61.3" | 66.9" | 62.0" | 66.5" | 2082 lbs | Quote | |||
PDH-25-154 | 2500 | 154" | 95" | 171" | 12" | 26.5" | 32" | 61.3" | 66.9" | 62.0" | 66.5" | 2149 lbs | Quote | |||
PDH-25-168 | 2500 | 168" | 102" | 185" | 12" | 26.5" | 32" | 61.3" | 66.9" | 62.0" | 66.5" | 2204 lbs | Quote | |||
PDH-30-60 | 3000 | 60" | 77" | 80" | 57" | 26.5" | 32" | 61.3" | 66.9" | 62.0" | 66.5" | 1723 lbs | Quote | |||
PDH-30-106 | 3000 | 106" | 71" | 123" | 12" | 26.5" | 32" | 61.3" | 66.9" | 62.0" | 66.5" | 1992 lbs | Quote | |||
PDH-30-130 | 3000 | 130" | 83" | 147" | 12" | 26.5" | 32" | 61.3" | 66.9" | 62.0" | 66.5" | 2122 lbs | Quote | |||
PDH-30-154 | 3000 | 154" | 95" | 171" | 12" | 26.5" | 32" | 61.3" | 66.9" | 62.0" | 66.5" | 2189 lbs | Quote | |||
PDH-30-168 | 3000 | 168" | 102" | 185" | 12" | 26.5" | 32" | 61.3" | 66.9" | 62.0" | 66.5" | 2254 lbs | Quote | |||
PDH-40-60 | 4000 | 60" | 77.5" | 80" | 57" | 27.4" | 32" | 68.1" | 72.8" | 62.3" | 66.9" | 1885 lbs | Quote | |||
PDH-40-106 | 4000 | 106" | 71.5" | 123" | 12" | 26.6" | 32" | 68.1" | 72.8" | 62.3" | 66.9" | 2328 lbs | Quote | |||
PDH-40-130 | 4000 | 130" | 83.5" | 147" | 12" | 26.6" | 32" | 68.1" | 72.8" | 62.3" | 66.9" | 2410 lbs | Quote | |||
PDH-40-154 | 4000 | 154" | 95.5" | 171" | 12" | 26.6" | 32" | 68.1" | 72.8" | 62.3" | 66.9" | 2520 lbs | Quote |
Big Joe PDH Tri-Mast Series - 24" Load Center | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Capacity (LBS)** | Height | Straddle Length | Overall Width | Overall Length* | Turn Radius* | Weight W/O Batteries | Quote Form | ||||||||
Lift | Coll. | Ext. | Free Lift | |||||||||||||
PDH-20-158 | 2000 | 158" | 71" | 178" | 51" | 26.75" | 32" | 70.3" | 72.5" | 2289 lbs | Quote | |||||
PDH-20-194 | 2000 | 194" | 83" | 214" | 63" | 26.75" | 32" | 70.3" | 72.5" | 2379 lbs | Quote | |||||
PDH-25-158 | 2500 | 158" | 71" | 178" | 51" | 26.75" | 32" | 70.3" | 72.5" | 2345 lbs | Quote | |||||
PDH-25-194 | 2500 | 194" | 83" | 214" | 63" | 26.75" | 32" | 70.3" | 72.5" | 2440 lbs | Quote | |||||
PDH-30-158 | 3000 | 158" | 71" | 178" | 51" | 26.75" | 32" | 70.3" | 72.5" | 2394 lbs | Quote | |||||
PDH-30-194 | 3000 | 194" | 83" | 214" | 63" | 26.75" | 32" | 70.3" | 72.5" | 2489 lbs | Quote | |||||
PDH-40-158 | 4000 | 158" | 77" | 184" | 51" | 26.6" | 32" | 75.25" | 72.5" | 3224 lbs | Quote | |||||
PDH-40-194 | 4000 | 194" | 89" | 220" | 63" | 26.6" | 32" | 75.25" | 72.5" | 3340 lbs | Quote |
Travel Speeds (in mph) up to | |||||
---|---|---|---|---|---|
System | PDH-20 | PDH-25 | PDH-30 | PDH-40 | Empty |
12V | 2.8 | 2.8 | 2.7 | 2.7 | 3.2 |
24V | 3.1 | 3.1 | 3.0 | 3.0 | 3.5 |
Lift Speeds (fpm) up to | |||||
12V | 15 | 12 | 10 | 9 | 18 |
24V | 30 | 25 | 22 | 19 | 36 |
Note: * Values are rounded to the nearest tenth of an inch. ** Derate capacity 500 lbs. above 158".
|
|
|
|
|
|
|