Rigid Fork Models | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Load Center | Capacity (LBS) | Vertical Travel | Fork Height | Collapsed Height | Length | Straddle | Fork Size (LxW) | Weight (LBS) | Quote Form | |||||
Lower | Upper | Chassis | Overall | ID | OD | ||||||||||
IBH-1018-R5 | 18" | 1000 | 60" | 4.5" | 64.5" | 72" | 20.31" | 43.69" | 17" | 24" | 26.25"x5.5" | 540 | Quote | ||
IBH-1018-R6 | 18" | 1000 | 72" | 4.5" | 76.5" | 84" | 20.31" | 43.69" | 17" | 24" | 26.25"x5.5" | 570 | Quote | ||
IBH-1018-R7 | 18" | 1000 | 84" | 4.5" | 88.5" | 96" | 20.31" | 43.69" | 17" | 24" | 26.25"x5.5" | 600 | Quote | ||
IBH-1518-R5 | 18" | 1500 | 60" | 4.5" | 64.5" | 72" | 20.31" | 43.69" | 16.5" | 24.5" | 26.25"x5.5" | 595 | Quote | ||
IBH-1518-R6 | 18" | 1500 | 72" | 4.5" | 76.5" | 84" | 20.31" | 43.69" | 16.5" | 24.5" | 26.25"x5.5" | 625 | Quote | ||
IBH-1518-R7 | 18" | 1500 | 84" | 4.5" | 88.5" | 96" | 20.31" | 43.69" | 16.5" | 24.5" | 26.25"x5.5" | 625 | Quote | ||
IBH-2018-R5 | 18" | 2000 | 60" | 4.5" | 64.5" | 72" | 20.31" | 43.69" | 15.25" | 26" | 26.25"x5.5" | 635 | Quote | ||
IBH-2018-R6 | 18" | 2000 | 72" | 4.5" | 76.5" | 84" | 20.31" | 43.69" | 15.25" | 26" | 26.25"x5.5" | 675 | Quote | ||
IBH-2018-R7 | 18" | 2000 | 84" | 4.5" | 88.5" | 96" | 20.31" | 43.69" | 15.25" | 26" | 26.25"x5.5" | 715 | Quote |
Adjustable Fork Models | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Load Center | Capacity (LBS) | Vertical Travel | Fork Height | Collapsed Height | Length | Straddle | Fork Size (LxW) | Weight (LBS) | Quote Form | |||||
Lower | Upper | Chassis | Overall | ID | OD | ||||||||||
IBH-1018-A5 | 18" | 1000 | 57" | 1.25" | 58.25" | 72" | 22.56" | 46.69" | 26" | 33" | 30" x 3" | 600 | Quote | ||
IBH-1018-A6 | 18" | 1000 | 69" | 1.25" | 70.25" | 84" | 22.56" | 46.69" | 26" | 33" | 30" x 3" | 630 | Quote | ||
IBH-1018-A7 | 18" | 1000 | 81" | 1.25" | 82.25" | 96" | 22.56" | 46.69" | 26" | 33" | 30" x 3" | 650 | Quote | ||
IBH-1518-A5 | 18" | 1500 | 57" | 1.25" | 58.25" | 72" | 22.56" | 46.69" | 26" | 34" | 30" x 3" | 630 | Quote | ||
IBH-1518-A6 | 18" | 1500 | 69" | 1.25" | 70.25" | 84" | 22.56" | 46.69" | 26" | 34" | 30" x 3" | 660 | Quote | ||
IBH-1518-A7 | 18" | 1500 | 81" | 1.25" | 82.25" | 96" | 22.56" | 46.69" | 26" | 34" | 30" x 3" | 690 | Quote | ||
IBH-2018-A5 | 18" | 2000 | 57" | 1.25" | 58.25" | 72" | 22.81" | 46.69" | 16.5" | 24.5" | 30" x 3" | 665 | Quote | ||
IBH-2018-A6 | 18" | 2000 | 69" | 1.25" | 70.25" | 84" | 22.81" | 46.69" | 16.5" | 24.5" | 30" x 3" | 705 | Quote | ||
IBH-2018-A7 | 18" | 2000 | 81" | 1.25" | 82.25" | 96" | 22.81" | 46.69" | 16.5" | 24.5" | 30" x 3" | 745 | Quote | ||
IBH-1524-A5 | 24" | 1500 | 57" | 1.25" | 58.25" | 72" | 22.81" | 51.9" | 26" | 34" | 36" x 3" | 764 | Quote | ||
IBH-1524-A6 | 24" | 1500 | 69" | 1.25" | 70.25" | 84" | 22.81" | 51.9" | 26" | 34" | 36" x 3" | 804 | Quote | ||
IBH-1524-A7 | 24" | 1500 | 81" | 1.25" | 82.25" | 96" | 22.81" | 51.9" | 26" | 34" | 36" x 3" | 844 | Quote | ||
IBH-2024-A5 | 24" | 2000 | 57" | 1.25" | 58.25" | 72" | 24" | 52.5" | 42" | 50" | 36" x 3" | 980 | Quote | ||
IBH-2024-A6 | 24" | 2000 | 69" | 1.25" | 70.25" | 84" | 24" | 52.5" | 42" | 50" | 36" x 3" | 1020 | Quote | ||
IBH-2024-A7 | 24" | 2000 | 81" | 1.25" | 82.25" | 96" | 24" | 52.5" | 42" | 50" | 36" x 3" | 1060 | Quote |
Adjustable Fork Models Telescopic Mast | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Load Center | Capacity (LBS) | Vertical Travel | Fork Height | Collapsed Height | Length | Straddle | Fork Size (LxW) | Weight (LBS) | Quote Form | |||||
Lower | Upper | Chassis | Overall | ID | OD | ||||||||||
IBH-1518-T8 | 18" | 1500 | 96" | 1.75" | 97.75" | 69" | 22.81" | 46.69" | 30" | 38" | 30" x 3" | 850 | Quote | ||
IBH-1518-T9 | 18" | 1500 | 108" | 1.75" | 109.75" | 75" | 22.81" | 46.69" | 30" | 38" | 30" x 3" | 880 | Quote | ||
IBH-1518-T10 | 18" | 1500 | 120" | 1.75" | 121.75" | 81" | 22.81" | 46.69" | 42" | 50" | 30" x 3" | 930 | Quote | ||
IBH-1518-T11 | 18" | 1500 | 132" | 1.75" | 133.75" | 87" | 22.81" | 46.69" | 42" | 50" | 30" x 3" | 960 | Quote | ||
IBH-1518-T12 | 18" | 1500 | 144" | 1.75" | 145.75" | 93" | 22.81" | 46.69" | 42" | 50" | 30" x 3" | 990 | Quote | ||
IBH-2018-T8 | 18" | 2000 | 96" | 2" | 98" | 69" | 23.25" | 46.69" | 30" | 38" | 30" x 3" | 875 | Quote | ||
IBH-2018-T9 | 18" | 2000 | 108" | 2" | 110" | 75" | 23.25" | 46.69" | 30" | 38" | 30" x 3" | 915 | Quote | ||
IBH-2018-T10 | 18" | 2000 | 120" | 2" | 122" | 81" | 23.25" | 46.69" | 42" | 50" | 30" x 3" | 965 | Quote | ||
IBH-2018-T11 | 18" | 2000 | 132" | 2" | 134" | 87" | 23.25" | 46.69" | 42" | 50" | 30" x 3" | 1005 | Quote | ||
IBH-2018-T12 | 18" | 2000 | 144" | 2" | 146" | 93" | 23.25" | 46.69" | 42" | 50" | 30" x 3" | 1045 | Quote | ||
IBH-1524-T8 | 24" | 1500 | 96" | 2" | 98" | 69" | 23.25" | 51.75" | 30" | 38" | 36" x 3" | 947 | Quote | ||
IBH-1524-T9 | 24" | 1500 | 108" | 2" | 110" | 75" | 23.25" | 51.75" | 30" | 38" | 36" x 3" | 972 | Quote | ||
IBH-1524-T10 | 24" | 1500 | 120" | 2" | 122" | 81" | 23.25" | 51.75" | 42" | 50" | 36" x 3" | 1032 | Quote | ||
IBH-1524-T11 | 24" | 1500 | 132" | 2" | 134" | 87" | 23.25" | 51.75" | 42" | 50" | 36" x 3" | 1057 | Quote | ||
IBH-1524-T12 | 24" | 1500 | 144" | 2" | 146" | 93" | 23.25" | 51.75" | 42" | 50" | 36" x 3" | 1082 | Quote | ||
IBH-2024-T8 | 24" | 2000 | 96" | 2" | 98" | 69" | 24" | 52.5" | 30" | 38" | 36" x 3" | 1285 | Quote | ||
IBH-2024-T9 | 24" | 2000 | 108" | 2" | 110" | 75" | 24" | 52.5" | 30" | 38" | 36" x 3" | 1305 | Quote | ||
IBH-2024-T10 | 24" | 2000 | 120" | 2" | 122" | 81" | 24" | 52.5" | 42" | 50" | 36" x 3" | 1365 | Quote | ||
IBH-2024-T11 | 24" | 2000 | 132" | 2" | 134" | 87" | 24" | 52.5" | 42" | 50" | 36" x 3" | 1385 | Quote | ||
IBH-2024-T12 | 24" | 2000 | 144" | 2" | 146" | 93" | 24" | 52.5" | 42" | 50" | 36" x 3" | 1405 | Quote |
|
|
Other Options Include: Remote Lift/Lower Control - Drum Tilter - Paper Roll Rotator - Removable Load Platform - Load Backrest - EE Spark Protected |
|
|
|
|