D40 Electric Pallet Truck |
Model | Capacity (LBS) | Fork Size (W x L) | ForkID | Turn Radius | Wheelbase | Overall Size (L x W x H) | Fork Height | Speed (mph) | Gradeability | Weight (LBS)* | Quote Form |
Lowered | Raised | Empty | Loaded | Empty | Loaded |
D40-2736 | 4,000 | 27" x 33" | 15.2" | 45.5" | 32.95" | 52" x 27" x 30" | 3.25" | 7.5" | 0-3.6 | 0-3.3 | 9% | 7.5% | 635 | Quote |
D40-2748 | 4,000 | 27" x 45" | 15.2" | 57.5" | 51.25" | 64" x 27" x 30" | 3.25" | 7.5" | 0-3.6 | 0-3.3 | 9% | 7.5% | 650 | Quote |
D40-2236 | 4,000 | 21.5" x 33" | 9.7" | 45.5" | 32.95" | 52" x 21.5" x 30" | 3.25" | 7.5" | 0-3.6 | 0-3.3 | 9% | 7.5% | 635 | Quote |
D40-2248 | 4,000 | 21.5" x 45" | 9.7" | 57.5" | 44.95" | 64" x 21.5" x 30" | 3.25" | 7.5" | 0-3.6 | 0-3.3 | 9% | 7.5% | 650 | Quote |
*Note: Estimated Shipping Weight with (2) Batteries