CB Medium Duty Counterbalanced Stackers |
Model | Capacity | Load Center | Height | FreeLift | Mast | ForkSize | ForkOD | OverallSize | Gradability | ShipWeight | Quote Form |
Lift | Col | Ext w/LBR | Loaded | Unloaded |
CB22-104 | 2,200 lbs | 24" | 104" | 72.3" | 143" | 6" | Telescopic | 42" x 4" | 8" - 28" | 106" x 35.8" | 5% | 8% | 4,305 lbs | Quote |
CB22-128 | 2,200 lbs | 24" | 128" | 83.2" | 165" | 6" | Telescopic | 42" x 4" | 8" - 28" | 106" x 35.8" | 5% | 8% | 4,382 lbs | Quote |
CB33-104 | 3,300 lbs | 24" | 105" | 72.0" | 139" | 6" | Two Stage | 42" x 4" | 8" - 28" | 113" x 35.5" | 5% | 8% | 4,690 lbs | Quote |
CB33-126 | 3,300 lbs | 24" | 126" | 83.0" | 161" | 6" | Two Stage | 42" x 4" | 8" - 28" | 113" x 35.5" | 5% | 8% | 4,995 lbs | Quote |
CB33-157 | 3,300 lbs | 24" | 157" | 72.0" | 192" | 50" | Triple Stage | 42" x 4" | 8" - 28" | 113" x 35.5" | 5% | 8% | 4,690 lbs | Quote |
Note: Derate capacity 500 lbs. above 132".